East Region Central Division 28th Nov
| P | W | D | L | F | A | PTS | |
| Oakley United | 10 | 7 | 2 | 1 | 31 | 11 | 23 |
| Jeanfield Swifts | 11 | 7 | 0 | 4 | 25 | 20 | 21 |
| Rosyth | 9 | 5 | 1 | 3 | 25 | 14 | 16 |
| Thornton Hibs | 8 | 5 | 1 | 2 | 21 | 14 | 16 |
| Kirkcaldy YM | 7 | 4 | 1 | 2 | 16 | 9 | 13 |
| Dundonald Bluebell | 7 | 4 | 0 | 3 | 18 | 8 | 12 |
| Scone Thistle | 7 | 4 | 0 | 3 | 19 | 16 | 12 |
| Lochore Welfare | 10 | 3 | 1 | 6 | 14 | 20 | 10 |
| Steelend Vics | 5 | 3 | 0 | 2 | 18 | 14 | 9 |
| Newburgh | 8 | 3 | 0 | 5 | 12 | 20 | 9 |
| Bankfoot | 7 | 2 | 1 | 4 | 10 | 18 | 7 |
| Lochgelly Albert | 8 | 2 | 1 | 5 | 13 | 23 | 7 |
| Crossgates Primrose | 7 | 1 | 2 | 4 | 10 | 15 | 5 |
| Luncarty | 8 | 1 | 0 | 7 | 12 | 42 | 3 |
|
|
|
NAME |
Steelend Vics Goalscorers LEAGUE |
CUP |
TOTAL |
| DARREN SEATH | 9 | 2 | 11 |
| ANDREW WATT | 5 | 6 | 11 |
| GRAEME MUIR | 0 | 3 | 3 |
| MARK SHERRY | 1 | 1 | 2 |
| PETER BELL | 1 | 1 | 2 |
| RICHARD STRANG | 0 | 2 | 2 |
| NEIL RAVENSCROFT | 1 | 0 | 1 |
| ANDREW DAVIES | 1 | 0 | 1 |
| DOUGLAS SWAN | 0 | 1 | 1 |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| OWN GOAL | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 34 |